| Code | Destination | Lifetime | Jump Mass | Lifetime Mass |
|---|---|---|---|---|
| Find and Highlight: | ||||
| A239 | Low Sec | 24 H | 300,000,000 | 2,000,000,000 |
| A641 | High Sec | 16 H | 1,000,000,000 | 2,000,000,000 |
| A982 | Class 6 | 24 H | 300,000,000 | 2,147,483,647 |
| B041 | Class 6 | 48 H | 300,000,000 | 2,147,483,647 |
| B274 | High Sec | 24 H | 300,000,000 | 2,000,000,000 |
| B449 | High Sec | 16 H | 1,000,000,000 | 2,000,000,000 |
| B520 | High Sec | 24 H | 300,000,000 | 2,147,483,647 |
| C125 | Class 2 | 16 H | 20,000,000 | 1,000,000,000 |
| C140 | Low Sec | 24 H | 1,350,000,000 | 2,147,483,647 |
| C247 | Class 3 | 16 H | 300,000,000 | 2,000,000,000 |
| C248 | Null Sec | 24 H | 1,800,000,000 | 2,147,483,647 |
| C391 | Low Sec | 24 H | 1,800,000,000 | 2,147,483,647 |
| D364 | Class 2 | 16 H | 300,000,000 | 1,000,000,000 |
| D382 | Class 2 | 16 H | 300,000,000 | 2,000,000,000 |
| D792 | High Sec | 24 H | 1,000,000,000 | 2,147,483,647 |
| D845 | High Sec | 24 H | 300,000,000 | 2,147,483,647 |
| E175 | Class 4 | 16 H | 300,000,000 | 2,000,000,000 |
| E545 | Null Sec | 24 H | 300,000,000 | 2,000,000,000 |
| G024 | Class 2 | 16 H | 300,000,000 | 2,000,000,000 |
| H121 | Class 1 | 16 H | 20,000,000 | 500,000,000 |
| H296 | Class 5 | 24 H | 1,350,000,000 | 2,147,483,647 |
| H900 | Class 5 | 24 H | 300,000,000 | 2,147,483,647 |
| I182 | Class 2 | 16 H | 300,000,000 | 2,000,000,000 |
| J244 | Low Sec | 24 H | 20,000,000 | 1,000,000,000 |
| K329 | Null Sec | 24 H | 1,800,000,000 | 2,147,483,647 |
| K346 | Null Sec | 24 H | 300,000,000 | 2,147,483,647 |
| L477 | Class 3 | 16 H | 300,000,000 | 2,000,000,000 |
| L614 | Class 5 | 24 H | 20,000,000 | 1,000,000,000 |
| M267 | Class 3 | 16 H | 300,000,000 | 1,000,000,000 |
| M555 | Class 5 | 24 H | 1,000,000,000 | 2,147,483,647 |
| M609 | Class 4 | 16 H | 20,000,000 | 1,000,000,000 |
| N062 | Class 5 | 24 H | 300,000,000 | 2,147,483,647 |
| N110 | High Sec | 24 H | 20,000,000 | 1,000,000,000 |
| N290 | Low Sec | 24 H | 1,800,000,000 | 2,147,483,647 |
| N432 | Class 5 | 24 H | 1,350,000,000 | 2,147,483,647 |
| N766 | Class 2 | 16 H | 300,000,000 | 2,000,000,000 |
| N770 | Class 5 | 24 H | 300,000,000 | 2,147,483,647 |
| N944 | Low Sec | 24 H | 1,350,000,000 | 2,147,483,647 |
| N968 | Class 3 | 16 H | 300,000,000 | 2,000,000,000 |
| O128 | Class 4 | 24 H | 300,000,000 | 1,000,000,000 |
| O477 | Class 3 | 16 H | 300,000,000 | 2,000,000,000 |
| O883 | Class 3 | 16 H | 20,000,000 | 1,000,000,000 |
| P060 | Class 1 | 16 H | 20,000,000 | 500,000,000 |
| Q317 | Class 1 | 16 H | 20,000,000 | 500,000,000 |
| R051 | Low Sec | 16 H | 1,000,000,000 | 2,147,483,647 |
| R474 | Class 6 | 24 H | 300,000,000 | 2,147,483,647 |
| R943 | Class 2 | 16 H | 300,000,000 | 750,000,000 |
| S047 | High Sec | 24 H | 300,000,000 | 2,147,483,647 |
| S199 | Null Sec | 24 H | 1,350,000,000 | 2,147,483,647 |
| S804 | Class 6 | 24 H | 20,000,000 | 1,000,000,000 |
| T405 | Class 4 | 16 H | 300,000,000 | 2,000,000,000 |
| U210 | Low Sec | 24 H | 300,000,000 | 2,147,483,647 |
| U319 | Class 6 | 48 H | 1,800,000,000 | 2,147,483,647 |
| U574 | Class 6 | 24 H | 300,000,000 | 2,147,483,647 |
| V283 | Null Sec | 24 H | 1,000,000,000 | 2,147,483,647 |
| V301 | Class 1 | 16 H | 20,000,000 | 500,000,000 |
| V753 | Class 6 | 24 H | 1,350,000,000 | 2,147,483,647 |
| V911 | Class 5 | 24 H | 1,350,000,000 | 2,147,483,647 |
| W237 | Class 6 | 24 H | 1,350,000,000 | 2,147,483,647 |
| X702 | Class 3 | 24 H | 300,000,000 | 1,000,000,000 |
| X877 | Class 4 | 16 H | 300,000,000 | 2,000,000,000 |
| Y683 | Class 4 | 16 H | 300,000,000 | 2,000,000,000 |
| Y790 | Class 1 | 16 H | 20,000,000 | 500,000,000 |
| Z060 | Null Sec | 24 H | 20,000,000 | 1,000,000,000 |
| Z142 | Null Sec | 24 H | 1,350,000,000 | 2,147,483,647 |
| Z457 | Class 4 | 16 H | 300,000,000 | 2,000,000,000 |
| Z647 | Class 1 | 16 H | 20,000,000 | 500,000,000 |
| Z971 | Class 1 | 16 H | 20,000,000 | 100,000,000 |
| K162 | Generic Exit | - | ||
The Universe of EVE-Online is littered with Wormholes connecting the known mapped space of Empire and the surrounding Null security space with uncharted and dangerous systems.
Wormholes are unpredictable and unstable but countless riches await those strong enough to survive.
Despite the unpredictable nature of wormholes some scientific break thoughts have provided semi-accurate data on the wormhole throughout EVE.
This data seems distinct for each wormhole and allows a sense of classification to be utilized. This classification provides accurate destination system types and time and mass restrictions for each wormhole.
However no such technology exists that can provide real time information on a wormholes state or destination. Something have to be learned the hard way.
Use this information wisely but remember that the universe of EVE-Online is ruled by physics beyond the control of even the smartest POD pilots. There is no knowing how long this data will remain reliable.
| Ship Class | Average Mass |
|---|---|
| Frigate | 1,000,000 |
| Cruiser | 12,000,000 |
| Battlecruiser | 13,000,000 |
| Battleship | 100,000,000 |
| Orca | 250,000,000 |
| Capital Ship | 1,200,000,000 |
| Industrial Ship | 12,500,000 |
| Barges | 40,000,000 |
